Calculated for 2027
Moon Calendar 2027: Full Moon and New Moon Dates
In the moon calendar 2027 there are 12 full moons and 13 new moons. The first full moon is on 22 January at 14:17 Bulgarian time, in Leo; the last is on 13 December. New moons fall between 7 January and 27 December. The year has 5 eclipses: 2 solar and 3 lunar.
Every day
The Moon for Every Day of 2027
Each circle is the Moon at noon, Bulgarian time. The more of it is lit that day, the lighter the circle.
new moon or full mooneclipse
The phases
Full Moons and New Moons in 2027 by month, with the first and last quarter
The moment of each phase, the day of the week and the sign the Moon is in.
| Phase and sign | Date | Time |
|---|---|---|
| New Moonin Capricorn | Thursday | 22:24 |
| First Quarterin Aries | Friday | 22:34 |
| Full Moonin Leo | Friday | 14:17 |
| Last Quarterin Scorpio | Friday | 12:55 |
| Phase and sign | Date | Time |
|---|---|---|
| New Moonin Aquariussolar eclipse | Saturday | 17:56 |
| First Quarterin Taurus | Sunday | 09:58 |
| Full Moonin Virgolunar eclipse | Sunday | 01:24 |
| Last Quarterin Sagittarius | Sunday | 07:16 |
| Phase and sign | Date | Time |
|---|---|---|
| New Moonin Pisces | Monday | 11:29 |
| First Quarterin Gemini | Monday | 18:25 |
| Full Moonin Libra | Monday | 12:44 |
| Last Quarterin Capricorn | Tuesday | 03:54 |
| Phase and sign | Date | Time |
|---|---|---|
| New Moonin Aries | Wednesday | 02:51 |
| First Quarterin Cancer | Wednesday | 01:57 |
| Full Moonin Scorpio | Wednesday | 01:27 |
| Last Quarterin Aquarius | Wednesday | 23:18 |
| Phase and sign | Date | Time |
|---|---|---|
| New Moonin Taurus | Thursday | 13:59 |
| First Quarterin Leo | Thursday | 07:44 |
| Full Moonin Scorpio | Thursday | 13:59 |
| Last Quarterin Pisces | Friday | 16:58 |
| Phase and sign | Date | Time |
|---|---|---|
| New Moonin Gemini | Friday | 22:40 |
| First Quarterin Virgo | Friday | 13:56 |
| Full Moonin Sagittarius | Saturday | 03:44 |
| Last Quarterin Aries | Sunday | 07:54 |
| Phase and sign | Date | Time |
|---|---|---|
| New Moonin Cancer | Sunday | 06:02 |
| First Quarterin Libra | Saturday | 21:39 |
| Full Moonin Capricornlunar eclipse | Sunday | 18:45 |
| Last Quarterin Taurus | Monday | 19:55 |
| Phase and sign | Date | Time |
|---|---|---|
| New Moonin Leosolar eclipse | Monday | 13:05 |
| First Quarterin Scorpio | Monday | 07:54 |
| Full Moonin Aquariuslunar eclipse | Tuesday | 10:29 |
| Last Quarterin Gemini | Wednesday | 05:27 |
| New Moonin Virgo | Tuesday | 20:41 |
| Phase and sign | Date | Time |
|---|---|---|
| First Quarterin Sagittarius | Tuesday | 21:31 |
| Full Moonin Pisces | Thursday | 02:03 |
| Last Quarterin Cancer | Thursday | 13:20 |
| New Moonin Libra | Thursday | 05:36 |
| Phase and sign | Date | Time |
|---|---|---|
| First Quarterin Capricorn | Thursday | 14:47 |
| Full Moonin Aries | Friday | 16:47 |
| Last Quarterin Cancer | Friday | 20:29 |
| New Moonin Scorpio | Friday | 16:36 |
| Phase and sign | Date | Time |
|---|---|---|
| First Quarterin Aquarius | Saturday | 10:00 |
| Full Moonin Taurus | Sunday | 05:26 |
| Last Quarterin Leo | Sunday | 02:48 |
| New Moonin Sagittarius | Sunday | 05:24 |
| Phase and sign | Date | Time |
|---|---|---|
| First Quarterin Pisces | Monday | 07:22 |
| Full Moonin Gemini | Monday | 18:09 |
| Last Quarterin Virgo | Monday | 11:11 |
| New Moonin Capricorn | Monday | 22:12 |
The times are Bulgarian time, summer or winter time by the date.
The eclipses
Solar and Lunar Eclipses in 2027
5 eclipses: 2 solar and 3 lunar. A solar eclipse comes at a new moon, a lunar one at a full moon. The days and hours here are UTC, and the second column says where in the world each eclipse is seen.
Eclipses in 2027
5 eclipses: 2 solar and 3 lunar
| Eclipse | Where it is seen |
|---|---|
| Annular solar eclipse6 February · The Sun at 17°38′ AquariusGreatest eclipse, worldwide: UTC | The ring passes over Bahía Blanca, Accra, Lagos and Lomé. The partial eclipse is seen in Europe, Africa and South America.In Sofia:Not seenThe Moon’s shadow does not pass over Sofia. |
| Penumbral lunar eclipse20 February · The Moon at 1°59′ VirgoGreatest eclipse, worldwide: UTC | The whole eclipse is seen in Europe, Africa, Asia, North America and South America.In Sofia:Barely noticeableThe Moon is above the horizon through the whole eclipse.The Moon passes through the Earth’s penumbra only and dims a little. |
| Penumbral lunar eclipse18 July · The Moon at 25°58′ CapricornGreatest eclipse, worldwide: UTC | The whole eclipse is seen in Africa, Asia and Australia and Oceania.In Sofia:Not seenThe Moon is below the horizon. |
| Total solar eclipse2 August · The Sun at 9°55′ LeoGreatest eclipse, worldwide: UTC | Totality passes over Cádiz, Málaga, Oran, Tripoli, Benghazi, Jeddah, Mecca and Bosaso. The partial eclipse is seen in Europe, Africa, Asia and North America.In Sofia:Seen as partialIn Sofia the greatest phase is at , when the Moon covers 61 % of the Sun’s disc.The eclipse lasts from 08:18 UTC to 10:41 UTC. |
| Penumbral lunar eclipse17 August · The Moon at 24°04′ AquariusGreatest eclipse, worldwide: UTC | The whole eclipse is seen in North America and South America. Only the greatest phase is seen in Australia and Oceania: the Moon rises or sets there during the eclipse.In Sofia:Not seenThe Moon is below the horizon. |
Eclipses: the next ones, where they are seen and what your own place sees
Mercury
Mercury Retrograde in 2027
Seen from the Earth, Mercury stops and turns back along the zodiac three times in the year.
| Start | End | Days |
|---|---|---|
| 2027 | ||
| 19:36, 5°59′ Piscesnext | 14:35, 20°55′ Aquarius | 22 |
| 21:19, 6°22′ Cancer | 22:41, 27°28′ Gemini | 24 |
| 17:40, 4°56′ Scorpio | 17:11, 19°19′ Libra | 21 |
The tradition
Diet and Haircuts by the Moon
Folk tradition ties eating and haircuts to the phases of the Moon. It is a belief, not medical advice.











